Spotswood Estates weather
Latitude N 38° 15' 47" Longitude W 77° 29' 17" Elevation 240 ft
| Dawn: | 06:27 | Sunrise: | 06:54 | Moonrise: | 08:20 | ![]() |
| Dusk: | 18:21 | Sunset: | 17:54 | Moonset: | 21:33 | |
| Daylight: | 11:54 | Day length: | 11:00 | Moon Phase: | Waxing Crescent |
|
Welcome to Spotswood Estates, just outside of Fredericksburg, VA in Spotsylvania County. The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight. The station's readings can also viewed on Weather Underground by clicking this link: Spotswood Estates Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N. |
| Temperature and Humidity | |||
| Temperature | 41.6 °F | Dew Point | 40.8 °F |
| Windchill | 41.6 °F | Humidity | 97% |
| Heat Index | 41.6 °F | Apparent Temperature | 39.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.36 in | Rainfall This Year | 2.68 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-19 21:55 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.6 mph |
| Wind Bearing | 74° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.801 in | Falling | -0.022 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
View My Stats
Page updated 2/20/2026 2:55:00 AM
powered by
Cumulus
v1.9.4 (10992)
